Milling Capabilities
Travels | |||||
Manufacture | Model | X axis | Y axis | Z axis | 4th axis available |
Haas | VF2 | 30.00 | 16.00 | 20.00 | Yes |
Haas | VF2 | 30.00 | 16.00 | 20.00 | No |
Haas | VF3 | 40.00 | 20.00 | 25.00 | Yes |
Haas | VF4 | 50.00 | 20.00 | 25.00 | No |
Haas | VF9 | 84.00 | 40.00 | 30.00 | No |
Turning Capabilities
Travels | |||||||||
Manufacture | Model | X axis | Y axis | Z axis | Through bore | Max cutting Diameter | Chuck size | Milling Capable | Bar feeder |
Haas | ST10 | 7.90 | 0.00 | 16.00 | 1.80 | 12.00 | 6.50 | Yes | No |
Haas | ST15 | 7.90 | 4.00 | 16.00 | 2.50 | 12.00 | 8.30 | Yes | Yes |
Okuma | V760EX | 29.92 | 0.00 | 30.31 | NA | 29.92 | 24.00 | No | No |
Grinding Capabilities
Manufacture | Model | Diameter |
Blanchard | No11 | Up to 18" |
Nitriding Capabilities
Manufacture | Model | Diameter |
Nitrex | TBD | Up to 18" |